WHY AN INTERIM EXECUTIVE OFFICER ?
During crisis moments, organizations require more than just advice
They need an experienced leader
ready to assume full operational accountability immediately.
Common Use Cases
- Managerial Urgency : Immediate replacement of a CEO or CFO to secure operational leadership and ensure business continuity.
- M&A & Strategic Operations : Expert management of acquisitions, carve-outs, or integrations to secure execution and maximize valuation for exit strategies.
- Turnaround & Performance : Rapid diagnostics and implementation of operational levers to restore profitability and deliver sustainable EBITDA optimization.
- Cash & Financing : Critical cash management, working capital (WCR) optimization, and fundraising leadership to strengthen the company’s financial structure.
- Growth & Internationalization : Structuring organizations during rapid scale-up phases and securing global deployment.
- Governance & Alignment : Restoring shareholder dialogue, aligning the Executive Committee (ExCo), and securing decision-making at the Board level.
As complexity increases,
execution must become simpler, faster, and more secure.
When to call on me
| Who are you ? | Your Critical Issue | My Immediate Impact |
|---|---|---|
| CEO / Executive | • CEO/CFO vacancy or leadership gap • Crisis or significant transformation • Growth outpacing the organization • High human, financial, or shareholder pressure. | Seamless operational handover • Restored leadership and steering • Stabilization of teams and priorities • Secured performance and results |
| Board Member | • Complex or high-conflict situations • Lack of confidence in current leadership • Need for an independent point of view • High-stakes strategic decisions | Independent & credible executive • Neutral and fact-based assessment • Immediate execution capability • Result-oriented decision making |
| Shareholder & Private Equity | • Unreliable or insufficient reporting • Underperformance / Turnaround needed • Cash flow or governance tensions • Preparation for Exit (M&A / IPO) | Protected & maximized value • Operational performance restored • Cash and risks under control • Reliable and regular reporting |
| Public Sector | • Securing public funds and subsidies • Transformation of public companies • Management of complex programs • Public-private partnerships (PPP) | Professionalized management • Strengthened governance • Financially secured projects • Efficient and transparent execution |
| Who are you ? | Your Critical Issue | My Immediate Impact |
|---|---|---|
| CEO / Executive | • CEO/CFO vacancy or leadership gap • Crisis or significant transformation • Growth outpacing the organization • High human, financial, or shareholder pressure. | Seamless operational handover • Restored leadership and steering • Stabilization of teams and priorities • Secured performance and results |
| Board Member | • Complex or high-conflict situations • Lack of confidence in current leadership • Need for an independent point of view • High-stakes strategic decisions | Independent & credible executive • Neutral and fact-based assessment • Immediate execution capability • Result-oriented decision making |
| Shareholder & Private Equity | • Unreliable or insufficient reporting • Underperformance / Turnaround needed • Cash flow or governance tensions • Preparation for Exit (M&A / IPO) | Protected & maximized value • Operational performance restored • Cash and risks under control • Reliable and regular reporting |
| Public Sector | • Securing public funds and subsidies • Transformation of public companies • Management of complex programs • Public-private partnerships (PPP) | Professionalized management • Strengthened governance • Financially secured projects • Efficient and transparent execution |
Quand faire appel à moi ?
Quand faire appel à moi ?
19 years
Management of international groups
15 years
Big 4 Audit Firm
KPMG Paris & New York
300+
People managed
Multi-sites / Multicultural / Multidisciplinary
Crédibilité institutionnelle
Big 4 – audit & M&A (KPMG Paris et New York)
DG & DAF de groupes internationaux
Sociétés cotées, capital-risque, fonds d'investissement
Management international d'équipes jusqu'à 300 personnes
Expert-comptable & commissaire aux comptes
Leadership international – gouvernance – finance stratégique
Réalisations clés
Des résultats concrets, dans des contextes sous forte pression actionnariale
Egide (Groupe coté)
Réduction de 45% de la perte nette
Levée de fonds de 3,9 M€
Viareport (logiciel)
Retour à la profitabilité
+538% du résultat net et cession à un groupe américain
OneAccess (télécoms)
Cession pour 59 M€
Réduction d’un redressement fiscal de 4,8 M€ à 0,2 M€
Dibcom (semi-conducteur)
Croissance & Internationalisation
Cession industrielle réussie
Memscap (Groupe coté)
Redressement significatif
Gestion société cotée – M&A – build up – levées de fonds
KPMG (Big 4)
Missions M&A & introductions en bourse
Direction d’équipes internationales à Paris et New York
Impact global sur groupes internationaux
14
Opérations M&A
60 M€
Levées de fonds
6
Redressements majeurs